# Contract Addresses

### Core USDx/ORX Contracts

#### ORX Minting Contracts

Contracts with explicit mint rights over ORX

| Contract                         | Address                                                                   |
| -------------------------------- | ------------------------------------------------------------------------- |
| ORX                              | <https://etherscan.io/address/0xd536E7A9543Cf9867a580B45CEC7F748a1FE11eC> |
| Backstop Pool Incentives         | <https://etherscan.io/address/0x91804513f407aaD860968F59A4a8bdE12E71b9b1> |
| UniV2 USDx/ETH Farm (deprecated) | <https://etherscan.io/address/0x429E4593Ef49477894a694f332B0d6515d066A55> |
| ORX Minter                       | <https://etherscan.io/address/0x4C93D6380D22C44850Bdfa569Df5dD96e278622B> |

#### USDx Core Contracts

Contracts which coordinate common actions among all Collaterals: Liquidations, Stablecoin mint rights, Collateral management operations, Loan operations, Fee sharing...

| Contract                               | Address                                                                   |
| -------------------------------------- | ------------------------------------------------------------------------- |
| USDx                                   | <https://etherscan.io/address/0xDDF73eAcB2218377FC38679aD14dfce51B651Dd1> |
| Collateral Controller (Timelock)       | <https://etherscan.io/address/0x1E7460c8527282fd15b4bC7bBC451Cd20d95b14E> |
| Backstop Pool                          | <https://etherscan.io/address/0x11Be18370B2937E011Fd5c853f5B9aEEa797Fd54> |
| Gas Compensation Pool                  | <https://etherscan.io/address/0x5F01015f80552397455deEa35Eea78E1b1f71BCc> |
| Position Controller                    | <https://etherscan.io/address/0xad29b3738EA37F1EB8a8F6745aEef51399fCE57B> |
| Revenue Sharing / ORX Staking          | <https://etherscan.io/address/0xE293DFD4720308c048B63AfE885F5971E135Eb1e> |
| Collateral Controller (Implementation) | <https://etherscan.io/address/0x5b6b35fb15f08c3232934ed37ba8746103cb8896> |

#### USDx Periphery Contracts

Contracts not directly related to the running of USDx, but which feed parts of the UI.&#x20;

|                            |                                                                                                                                                    |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Hint Helpers               | <https://etherscan.io/address/0x9E4f649B44f062EEf0e7C5bd23eBE72261165B51>                                                                          |
| Multi Position Getters     | <https://etherscan.io/address/0xf9Ba7B5a604A5cbcE3B95364645a692e5A7f6361>                                                                          |
| Weighted Redemption Module | h[ttps://etherscan.io/address/0xfb3B213E9933E9a8DCE659FC47cf02de441908de](https://etherscan.io/address/0xfb3B213E9933E9a8DCE659FC47cf02de441908de) |

### Collateral Instance Contracts

Contracts which belong to particular deployments of supported collaterals.  NOTE: Although collaterals will often share common contract names, it is **not guaranteed that all collaterals will share a common implementation for the same contract name.**&#x20;

Different collaterals may require specific token or collateralisation handling logic.

#### wETH

|                         |                                                                           |
| ----------------------- | ------------------------------------------------------------------------- |
| Oracle                  | <https://etherscan.io/address/0xf50e40ff2a6a7267b9a33e71ee0c1b62f015af9b> |
| Sorted Positions        | <https://etherscan.io/address/0xc68eb2821b9f3923a977328e8adb8ff74076921e> |
| Active Pool             | <https://etherscan.io/address/0x7b14092ccbf9273bca5bf2e356f2260e34284e3e> |
| Default Pool            | <https://etherscan.io/address/0xaef49db056ced92ede8bc7e73b299f8dfc14026f> |
| Collateral Surplus Pool | <https://etherscan.io/address/0xc76e62d7336b35f8552fe109f834ca2413833024> |
| Position Manager        | <https://etherscan.io/address/0x46b3bb543f332dba73407e086da660ee0cff410b> |
| Liquidation Manager     | <https://etherscan.io/address/0x1459E167b1567687646aA5E0434DD9A9F6d023eF> |

#### TitanX

|                         |                                                                           |
| ----------------------- | ------------------------------------------------------------------------- |
| Oracle                  | <https://etherscan.io/address/0xe24794da9035EB0b6d8739369ECd894faFD9A09F> |
| Sorted Positions        | <https://etherscan.io/address/0x07C2246430A7b50B0670ab184E3b871e073D757B> |
| Active Pool             | <https://etherscan.io/address/0xd8291316C82F3979ecff4f1113e93caA0a2f4749> |
| Default Pool            | <https://etherscan.io/address/0x979aAB4f159949c7dc44Df49f696B9b72874068F> |
| Collateral Surplus Pool | <https://etherscan.io/address/0xC42f8b78d1fD73574F138ADCEA99ECAA1A29AB2b> |
| Position Manager        | <https://etherscan.io/address/0xbDF40716ccdE569914668ee4a05dc5703deE97d4> |
| Liquidation Manager     | <https://etherscan.io/address/0xd7c0551130606a8e513e65a2e266a66b5df21c4b> |

#### DragonX

|                         |                                                                           |
| ----------------------- | ------------------------------------------------------------------------- |
| Oracle                  | <https://etherscan.io/address/0x9d8C056E503Bb5d1206c3AA36B71F3d15589962F> |
| Sorted Positions        | <https://etherscan.io/address/0xBe5ef1183732D374F2d4f229333EeA9A0cD4F5B9> |
| Active Pool             | <https://etherscan.io/address/0xeC8CEdF0b25BB6B6DE492B9Ed702A76E0503Af8E> |
| Default Pool            | <https://etherscan.io/address/0xd6AE358f8BD4001e264d81020ddCB4eEe794B154> |
| Collateral Surplus Pool | <https://etherscan.io/address/0x855866eaf136d942cF3e72Be9ffdea66453d5fFe> |
| Position Manager        | <https://etherscan.io/address/0x562A80aeC9310d6276DC01c63244bCD19d3bC27d> |
| Liquidation Manager     | <https://etherscan.io/address/0xcd05822a348350be84d1b865f1bb3f2b0cf27172> |
